<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networking Website Analysis - Social Plane &#187; Ecommerce</title>
	<atom:link href="http://socialplane.com/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialplane.com</link>
	<description>Lets get Social.</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Leverage the Google Analytics E-Commerce Feature</title>
		<link>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/</link>
		<comments>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:54:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://socialplane.com/?p=7</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F" height="61" width="51" /></a></div><p>How can the ecommerce feature added to Google Analytics help your business? That depends on a number of factors at current, including your average spends per month, margins on particular products or services that you&#8217;re selling and the popularity of related key words or phrases. For example, you may have bid .50 per click on a key phrase such as &#8220;sony 42&#8243; lcd&#8221; which might have a 2% conversion rate, and an average ecommerce value of $5 per visit. However, because of the infrequency with which this phrase is searched, the top line revenue value of this visitor would be significantly off target from that actual long term value, which would be easier to measure with a key phrase such as &#8220;sony lcd&#8221;... <a href='http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/' rel="nofollow">Continue Reading</a></p>0

Related posts:Google Analytics Ecommerce for Online Marketers
Google Analytics Ecommerce + Google Adwords = Profit



Related posts:<ol><li><a href='http://socialplane.com/google-analytics-ecommerce-for-online-marketers/' rel='bookmark' title='Permanent Link: Google Analytics Ecommerce for Online Marketers'>Google Analytics Ecommerce for Online Marketers</a></li>
<li><a href='http://socialplane.com/google-analytics-ecommerce-google-adwords-profit/' rel='bookmark' title='Permanent Link: Google Analytics Ecommerce + Google Adwords = Profit'>Google Analytics Ecommerce + Google Adwords = Profit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

