<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networking Website Analysis - Social Plane &#187; Search Engine Marketing</title>
	<atom:link href="http://socialplane.com/tag/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialplane.com</link>
	<description>Lets get Social.</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics Ecommerce for Online Marketers</title>
		<link>http://socialplane.com/google-analytics-ecommerce-for-online-marketers/</link>
		<comments>http://socialplane.com/google-analytics-ecommerce-for-online-marketers/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:25:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Ecommerce]]></category>
		<category><![CDATA[Keyword Analysis]]></category>
		<category><![CDATA[Onlnie Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://socialplane.com/?p=9</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fgoogle-analytics-ecommerce-for-online-marketers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fgoogle-analytics-ecommerce-for-online-marketers%2F" height="61" width="51" /></a></div><p><a href="http://socialplane.com/wp-content/uploads/2008/08/analytics.gif"><img class="alignright size-medium wp-image-15" style="float: right;" title="Google Analytics Ecommerce Feature" src="http://socialplane.com/wp-content/uploads/2008/08/analytics-300x268.gif" alt="" width="300" height="268" /></a>Let’s review Google Analytics E-Commerce as a feature before we dive right into how it can help your business. The E-Commerce feature added to Google Analytics integrates into your website relatively easily. If you’re not familiar with some basic Javascript, then you’ll need your webmaster or a developer to help you add the feature to site. In its most basic form, Google Analytics Ecommerce allows you to track near real-time sales data for particular orders, products and categories of merchandise. This feature in and of itself wouldn’t be particularly extraordinary to most etailers who have access to real time reporting anyway, except, for its priceless integration with the other features that Google Analytics has to offer: Traffic Sources, Visitors, Content, etc... <a href='http://socialplane.com/google-analytics-ecommerce-for-online-marketers/' rel="nofollow">Continue Reading</a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fgoogle-analytics-ecommerce-for-online-marketers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fgoogle-analytics-ecommerce-for-online-marketers%2F" height="61" width="51" /></a></div><p><a href="http://socialplane.com/wp-content/uploads/2008/08/analytics.gif"><img class="alignright size-medium wp-image-15" style="float: right;" title="Google Analytics Ecommerce Feature" src="http://socialplane.com/wp-content/uploads/2008/08/analytics-300x268.gif" alt="" width="300" height="268" /></a>Let’s review Google Analytics E-Commerce as a feature before we dive right into how it can help your business. The E-Commerce feature added to Google Analytics integrates into your website relatively easily. If you’re not familiar with some basic Javascript, then you’ll need your webmaster or a developer to help you add the feature to site. In its most basic form, Google Analytics Ecommerce allows you to track near real-time sales data for particular orders, products and categories of merchandise. This feature in and of itself wouldn’t be particularly extraordinary to most etailers who have access to real time reporting anyway, except, for its priceless integration with the other features that Google Analytics has to offer: Traffic Sources, Visitors, Content, etc... <a href='http://socialplane.com/google-analytics-ecommerce-for-online-marketers/' rel="nofollow">Continue Reading</a></p>1

Related posts:Google Analytics Ecommerce + Google Adwords = Profit
How to Leverage the Google Analytics E-Commerce Feature



Related posts:<ol><li><a href='http://socialplane.com/google-analytics-ecommerce-google-adwords-profit/' rel='bookmark' title='Permanent Link: Google Analytics Ecommerce + Google Adwords = Profit'>Google Analytics Ecommerce + Google Adwords = Profit</a></li>
<li><a href='http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/' rel='bookmark' title='Permanent Link: How to Leverage the Google Analytics E-Commerce Feature'>How to Leverage the Google Analytics E-Commerce Feature</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialplane.com/google-analytics-ecommerce-for-online-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Leverage the Google Analytics E-Commerce Feature</title>
		<link>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/</link>
		<comments>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:54:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://socialplane.com/?p=7</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F" height="61" width="51" /></a></div><p>How can the ecommerce feature added to Google Analytics help your business? That depends on a number of factors at current, including your average spends per month, margins on particular products or services that you&#8217;re selling and the popularity of related key words or phrases. For example, you may have bid .50 per click on a key phrase such as &#8220;sony 42&#8243; lcd&#8221; which might have a 2% conversion rate, and an average ecommerce value of $5 per visit. However, because of the infrequency with which this phrase is searched, the top line revenue value of this visitor would be significantly off target from that actual long term value, which would be easier to measure with a key phrase such as &#8220;sony lcd&#8221;... <a href='http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/' rel="nofollow">Continue Reading</a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fhow-to-leverage-the-google-analytics-e-commerce-feature%2F" height="61" width="51" /></a></div><p>How can the ecommerce feature added to Google Analytics help your business? That depends on a number of factors at current, including your average spends per month, margins on particular products or services that you&#8217;re selling and the popularity of related key words or phrases. For example, you may have bid .50 per click on a key phrase such as &#8220;sony 42&#8243; lcd&#8221; which might have a 2% conversion rate, and an average ecommerce value of $5 per visit. However, because of the infrequency with which this phrase is searched, the top line revenue value of this visitor would be significantly off target from that actual long term value, which would be easier to measure with a key phrase such as &#8220;sony lcd&#8221;... <a href='http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/' rel="nofollow">Continue Reading</a></p>0

Related posts:Google Analytics Ecommerce for Online Marketers



Related posts:<ol><li><a href='http://socialplane.com/google-analytics-ecommerce-for-online-marketers/' rel='bookmark' title='Permanent Link: Google Analytics Ecommerce for Online Marketers'>Google Analytics Ecommerce for Online Marketers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialplane.com/how-to-leverage-the-google-analytics-e-commerce-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Targeting for Local Business</title>
		<link>http://socialplane.com/geo-targeting-for-local-business/</link>
		<comments>http://socialplane.com/geo-targeting-for-local-business/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 01:17:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geo Targeting]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://socialplane.com/?p=3</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fgeo-targeting-for-local-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fgeo-targeting-for-local-business%2F" height="61" width="51" /></a></div><p><a href="http://socialplane.com/wp-content/uploads/2008/07/seo-geotargeting.gif"><img class="alignright size-medium wp-image-5" title="seo-geotargeting" src="http://socialplane.com/wp-content/uploads/2008/07/seo-geotargeting.gif" alt="Geo Targeting" width="226" height="210" /></a>As many online marketers know, Geo Targeting offers a powerful ability for Local Business owners to reach their target demographic affordably. However, there&#8217;s a vast number of local business owners who don&#8217;t have the knowledge, know-how or time to commit to learning how to effectively market to their end consumers... <a href='http://socialplane.com/geo-targeting-for-local-business/' rel="nofollow">Continue Reading</a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialplane.com%2Fgeo-targeting-for-local-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialplane.com%2Fgeo-targeting-for-local-business%2F" height="61" width="51" /></a></div><p><a href="http://socialplane.com/wp-content/uploads/2008/07/seo-geotargeting.gif"><img class="alignright size-medium wp-image-5" title="seo-geotargeting" src="http://socialplane.com/wp-content/uploads/2008/07/seo-geotargeting.gif" alt="Geo Targeting" width="226" height="210" /></a>As many online marketers know, Geo Targeting offers a powerful ability for Local Business owners to reach their target demographic affordably. However, there&#8217;s a vast number of local business owners who don&#8217;t have the knowledge, know-how or time to commit to learning how to effectively market to their end consumers... <a href='http://socialplane.com/geo-targeting-for-local-business/' rel="nofollow">Continue Reading</a></p>1

Related posts:Search Engines &#038; Local Business



Related posts:<ol><li><a href='http://socialplane.com/search-engines-local-business/' rel='bookmark' title='Permanent Link: Search Engines &#038; Local Business'>Search Engines &#038; Local Business</a></li>
</ol>]]></description>
		<wfw:commentRss>http://socialplane.com/geo-targeting-for-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

